



A corset wedding dress with separately constructed cups. The bodice is decorated with handmade 3D flowers, with floral details draping below the shoulders. The open back has lacing.
Our collections span EU 32–54+ (approximately US 0–22+). We will confirm available sizes and measurements for your chosen design. EU/US conversions are approximate and vary by manufacturer.
Measurements in this chart are provided for EU 36–48 / US 4–16. For other sizes, your advisor will confirm the measurements for your chosen design.
| EU / US | Bust, cm | Waist, cm | Hips, cm |
|---|---|---|---|
| EU 32 / US 0 | Confirmed for your chosen design | ||
| EU 34 / US 2 | Confirmed for your chosen design | ||
| EU 36 / US 4 | 85 | 64 | 92 |
| EU 38 / US 6 | 88 | 68 | 96 |
| EU 40 / US 8 | 91 | 72 | 100 |
| EU 42 / US 10 | 95 | 76 | 104 |
| EU 44 / US 12 | 100 | 80 | 108 |
| EU 46 / US 14 | 104 | 84 | 112 |
| EU 48 / US 16 | 108 | 88 | 116 |
| EU 50 / US 18 | Confirmed for your chosen design | ||
| EU 52 / US 20 | Confirmed for your chosen design | ||
| EU 54+ / US 22+ | Confirmed for your chosen design | ||








Send us a link to your chosen dress, the destination country and your wedding date. The dress price is shown on the website; we will agree the delivery cost and timeframe separately.
Discuss your order